HMSTD Buckwheat Betty

Colour: Dunskin / Colour Genetics: EE AA Dd nCr
{CAN} 16631- {USA} 0186229
98.9% Foundation
Owned by Giddy Up
I have dreamed of adding a dun mare to my program for as long as I can remember. When I heard there was a chance that HMSTD Buckwheat Betty was possibly going to be for sale I knew that filly was going to be mine.
Many years ago I started Lineback Hija De Sue under saddle and know firsthand what a fantastic Morgan she is. With HMSTD Rum Runner as her sire and Hija as her dam I have no doubt this filly is going to be everything I dreamed of.
On May 18, 2017 BB foaled a beautiful dunskin filly by HMSTD Cream of the Crop. "Sassie will be retained. To see Sassie please go to her page here
BB is not for sale
HMSTD Buckwheat Betty - photos- click the photo to enlarge
HMSTD Buckwheat Betty - Progeny
HMSTD BUCKWHEAT BETTY
{CAN}16631
HMSTD RUM RUNNER{CAN} 13288 {USA}0168269 | PAL-A-MOR'S GOLD{CAN}10719 | GLORI-DEL SIR JOHN{CAN}3479 | AEOLUS WALKER{CAN}858 |
MANITOU TESSICA{CAN}1709 | |||
ANGELS SUNDAY STAR{CAN}9154 | KIRK ETHAN WALKER{USA}65787 | ||
MISSY'S MISS MUFFET{USA}069021 | |||
HIGH STEPPING BUTTERCUP{CAN}10662 | KRP COCOA{CAN}9588 | SUNUP NEPTUNE{USA}31152 | |
HOT FUDGE SWIRL{USA}0119652 | |||
SHEHANA REFLECTION{CAN}3345 | PRIMAVERA MATADOR{CAN}1823 | ||
GOLDENAIRE BREEZALEE{CAN}1723 | |||
LINEBACK HIJA DE SUE{CAN}13738 | ROBBI-SUE'S SUCCESS STORY{USA}140005 | ROBBI-SUE'S SWEET SUCCESS{USA}131181 | EQUINOX BEAUBROOK{USA}68228 |
ROBBI-SUE MISALERT{USA}30050 | |||
IN-GLEN ELATION{USA}104507 | DEER RUN COMMAND{USA}66963 | ||
GILBARA PENELOPE{USA}30649 | |||
CUSHMAN'S MELANIE DUN SUE{USA}145176 | RAGGED MT FIBBER{USA}71507 | SPECIAL ACRES ROBBEE{USA}20199 | |
CORIFITZ{USA}14670 | |||
ROBBI-SUE'S DUN ELLA[USA}79886 | APPLEVALE MONARCH{USA}13961 | ||
PENDLETON BUCK MISSY{USA}13876 |