MPLNMN Vintage Rum Delite

Colour: Buckskin / Colour Genetics: Ee Aa nCr
{CAN} 16467 {USA} 0185984
98.2% Foundation
Owned by Giddy Up
It seems like we have been dreaming about this Rum Runner/Vicki foal from the moment we dropped Vicki off at the Homestead. In our minds the ultimate foal was a buckskin filly that we could retain as a future broodmare. After a long wait and much anticipation, Vicki foaled 11 days early and gave us exactly what we wanted, a beautiful buckskin filly.
MPLNMN Vintage Rum Delite, aka Miss D, was definitely worth the wait. She is quiet and accepting. She is very curious and adventurous, and from the day she arrived has been exploring and investigating. Her dam is the cornerstone of our breeding program and while Miss D has some big shoes to fill, we have no doubt that she will live up to our expectations.
Miss Dee has been started under saddle and she has lived up to our expectations. She is quiet on the trail and confident. She handles everything like her siblings before her and is exactly what we hoped for.
Miss Dee has been bred to Niblet (HMSTD Cream of the Crop) for a 2018 foal. The foal is due April 21, 2018 and will be perlino, cremello, buckskin, smoky black or smoky cream.
Dee is not for sale
MPLNMN Vintage Rum Delite - Photos - click the photo to enlarge
MPLNMN Vintage Rum Delite Progeny
MPLNMN VINTAGE RUM DELITE
{CAN}16467
HMSTD RUM RUNNER{CAN} 13288 {USA}0168269 | PAL-A-MOR'S GOLD{CAN}10719 | GLORI-DEL SIR JOHN{CAN}3479 | AEOLUS WALKER{CAN}858 |
MANITOU TESSICA{CAN}1709 | |||
ANGELS SUNDAY STAR{CAN}9154 | KIRK ETHAN WALKER{USA}65787 | ||
MISSY'S MISS MUFFET{USA}069021 | |||
HIGH STEPPING BUTTERCUP{CAN}10662 | KRP COCOA{CAN}9588 | SUNUP NEPTUNE{USA}31152 | |
HOT FUDGE SWIRL{USA}0119652 | |||
SHEHANA REFLECTION{CAN}3345 | PRIMAVERA MATADOR{CAN}1823 | ||
GOLDENAIRE BREEZALEE{CAN}1723 | |||
VONAVET VINTAGE{CAN}7622 | FLASHDANCE KID{CAN}4350 | SHAKER'S ALIMON{CAN}2772 | |
TIGER LILY TASHA{CAN}2055 | |||
BECKRIDGE JENITA{CAN}2034 | MERRY DEXTER{CAN}3008 | ||
BECKRIDGE PAPITA{USA}013144 | |||
DRUMLIN REBECCA{CAN}2925 | MR R'S TNT{CAN}1609 | KINGSTON{USA}11906 | |
DEVAN VERONA{USA}014151 | |||
DRUMLIN HEATHER{CAN}1777 | SPEEDFIELD{CAN}170 | ||
KOOTENAI SALLIE ASH{CAN}262 |